General Sumo
Single Stage Mvura yekupfavisa michina iri nyore yekupfavisa mvura kana yakaoma mvura yekuchenesa michina. Basa rayo guru ndere kuvimba nezvinhu zvakakosha zve cationic resin kurapa mvura ine huwandu hukuru hwekuoma ion (senge calcium uye magnesium) mumvura yakapfava nekuoma kwakaderera.
Kune marudzi akasiyana-siyana emidziyo yekunyorovesa mvura, iyo inogona kukamurwa kuita ion shanduko yemhando uye membrane yekuparadzanisa mhando. Toption Machina midziyo ndeye ion shanduko yemhando inova ndiyo yakajairika. Ion inotsinhana yakapfava michina yemvura inonyanya kuumbwa neye pretreatment filtration system, resin tank, otomatiki control system, post-kurapa system uye zvimwe zvikamu.
Working Process
Equipment Operation - Backwash - Kusvira Munyu - Slow Wash - Salt Tank Replenishment - Forward Wash - Regenerator Tangi Mvura Injection
Model uye Technical Parameters
Model | Capacity | Resin Tangi(mm) | Munyu Tangi (mm) | Resin Kuzadza | Pipe Diameter | saizi(mm) | Operation Mode |
(m3/H) | D*H*Qty | D*H*Qty | (kg) | Inlet & Outlet) | L*W*H | ||
TOP-250 | 2 | 250*1400*1 | 340*660*1 | 40 | 3/4" | 600*400*1800 | Varuvhu imwe chete tank System, maawa maviri off production when regenerating |
TOP-300 | 3 | 300*1650*1 | 300*1650*1 | 60 | 1" | 800*450*1900 | |
TOP-400 | 4 | 400*1650*1 | 490*1100*1 | 100 | 1" | 1100*540*1900 | |
TOP-500 | 6 | 500*1750*1 | 650*1080*1 | 180 | 1.5" | 1400*650*2100 | |
TOP-600 | 8 | 600*1850*1 | 800*1180*1 | 360 | 1.5" | 1600*750*2300 | |
TOP-750 | 10 | 750*1850*1 | 800*1180*1 | 380 | 1.5" | 1600*760*2300 | |
TOP-900 | 12 | 900*1850*1 | 1000*1380*1 | 550 | 2" | 2000*1050*2400 | |
TOP-1000 | 20 | 1000*2200*1 | 1000*1380*1 | 720 | 2" | 2300*1100*2650 | |
TOP-1200 | 30 | 1200*2400*1 | 1210*1500*1 | 1000 | 3" | 2500*1400*2750 | |
TOP-1500 | 40 | 1500*2400*1 | 1360*1650*1 | 1700 | 3" | 300*1700*2850 | |
TOP-250 | 2 | 250*1400*2 | 340*660*1 | 80 | 3/4" | 1500*540*1900 | Single valve kaviri matangi;Mumwe neimwe standby;Alternating mvura inoyerera supply; Flow control type |
TOP-300 | 3 | 300*1650*2 | 390*845*1 | 120 | 3/4" | 1600*540*1900 | |
TOP-400 | 4 | 400*1650*2 | 490*1100*1 | 200 | 1" | 2200*750*2100 | |
TOP-500 | 8 | 500*1750*2 | 650*1080*1 | 360 | 1.5" | 2300*750*2300 | |
TOP-600 | 12 | 600*1850*2 | 800*1180*1 | 520 | 1.5" | 2300*900*2300 |
Zvikumbiro uye Zvakanakira
Single Stage Yakapfava michina yemvura inogona kushandiswa zvakanyanya mumba, kutengeserana, maindasitiri uye mamwe minda, senge hotera, resitorendi, nezvimwe. Ine zvinotevera zvakanakira:
1.Kunyatsopfavisa kunaka kwemvura uye kubvisa chiyero: Iyo yakanyoroveswa midziyo yemvura inobvisa calcium uye magnesium ion kubva mumvura kuburikidza neadsorption uye kuchinjana kweakakosha resin, inoderedza chiyero uye inodzivirira mapaipi, midziyo kana midziyo yemumba kuti ivharwe nekuoma ion senge calcium nemagnesium. , uye inowedzera hupenyu hwebasa.
2.Kuvandudza hutano hwemvura uye hutano hwemvura: midziyo yekunyorovesa mvura inobvisa nhamba yakawanda yetsvina mumvura, iyo inogona kuvandudza kunaka kwemvura uye kuve nechokwadi chekuchengetedza uye utsanana mvura yemumba.
3.Energy kuchengetedza uye kurasikirwa kwemidziyo: Kushandiswa kwemvura yakapfava yemidziyo inogona kuvandudza kushanda kwekudziya, kutonhora uye zvimwe midziyo, kuderedza kushandiswa kwesimba, kuderedza kuparara kwesimba uye kukuvara kwemidziyo, kuchengetedza simba uye kuderedza kushandiswa.
4.Kuvandudza hutano hwechigadzirwa: mvura yekunyorovesa michina inogona kuderedza kukanganiswa kwemvura yakaoma pamicheka, zvizoro, chikafu uye zvinwiwa uye zvimwe zvigadzirwa, uye kuvandudza kunaka kwechigadzirwa.
5. Chengetedza mumiririri wekuchenesa: mvura yekunyorovesa michina inogona kuderedza kukanganiswa kwemvura yakaoma pane detergent, kuchenesa mumiririri, nezvimwewo, kuderedza kuwanda kwekuchenesa nekuchenesa, uye kuchengetedza mari.